Rentwright and Product Rentals Pro
What Product Rentals Pro publishes about itself, opened on 5 November 2026, next to what Rentwright does today.
If Product Rentals Pro has changed its pages since 5 November 2026, its pages are right and this one is out of date. Write to Lachie and it will be corrected.
Where these facts come from
Product Rentals Pro's facts on this page come from its App Store listing (https://apps.shopify.com/product-rentals-pro) and its site (https://productrentalspro.com/), both opened on 5 November 2026. Rentwright's facts are what the app does on that date.
In the table, "listing" is the App Store listing and "site" is productrentalspro.com.
Side by side
| Product Rentals Pro, from its pages opened 5 November 2026 | Rentwright | |
|---|---|---|
| What is booked | Product Rentals Pro's listing says it "is ideal for stores renting physical products" (listing). Product Rentals Pro's site names "dresses, handbags, bikes, cameras, medical devices, tents or heavy duty equipment", and says it is "designed to work with Shopify's variant and pricing system" (site). The site says a rental is a rental record, and "Each rental can have many products within it" (site). How a single physical item is tracked is not stated. | Each physical item is a unit, with the preset's fields such as size and length. A unit cannot be in two live bookings on overlapping days. |
| Rental lengths | Product Rentals Pro's site says products are rented "for a set number of days, driven by a duration variant option (e.g. 3 days, 7 days, 14 days, 30 days)". It says a customer cannot yet choose any number of days, and that this is coming soon (site). | The preset sets them. Dress rental: 4 or 8 days. Outdoor gear: 1 to 30 days. You cannot change them yet. |
| Notice and turnaround | Product Rentals Pro's listing lists "Set default buffers for rentals based on delivery method (e.g. pick-up vs post)" and "Manually adjust buffers at individual rental level" (listing). Product Rentals Pro's site says buffers can be calendar days or business days, skip public holidays the merchant sets up, and that the merchant can "Set the number of days notice required, and the cut-off time for last minute rentals" (site). | Dress rental needs three days' notice. You set prep days, shipping out, shipping back, turnaround days and turnaround hours per resource type, and they extend the block. |
| When the item asked for is taken | Not stated on Product Rentals Pro's listing or site, opened 5 November 2026. | The page can offer up to three other free combinations, or up to three other start dates of the same length. The shopper picks one. |
| Prices | Product Rentals Pro's site says pricing uses "Shopify's variant and pricing system", with the length set by a duration variant option (site). | You set the amounts in your shop's currency, in the preset's shape: a price for 4 days and a price for 8 days, or a rate for day 1, days 2 to 4, and from day 5. |
| Deposit | Product Rentals Pro's listing lists "Security Deposits" on the Growth card (listing). Whether the deposit is charged or held on the card, and how it is returned, is not stated on Product Rentals Pro's listing or site, opened 5 November 2026. | The shopper pays the rental and a refundable deposit together. After the return, the merchant either records damage or releases the deposit, and the app refunds whatever the merchant does not keep. No card hold. |
| Checkout | Product Rentals Pro's listing lists Checkout under Works with (listing). Product Rentals Pro's site describes widget events "when the customer changes variant, selects dates or adds to cart", and a popup "prior to taking the customer to the full cart page" (site). | A Shopify checkout opened from the product page (a draft-order invoice), not the theme cart. |
| Shopify stock | Not stated on Product Rentals Pro's listing or site, opened 5 November 2026. | A Rentwright checkout never changes Shopify's stock count. Availability comes from Rentwright's units and bookings. |
| Admin desk | Product Rentals Pro's listing describes "admin tools for managing rentals, incl. fulfilments and returns" (listing). Product Rentals Pro's site says the merchant can "Know exactly when each rental needs to be dispatched or picked up", print a packing list, "Identify non-returns", and view a product's rentals on a calendar (site). | Today lists hand-outs and returns in the shop's time zone, with late collections and overdue returns kept on it. |
| Refunds made by hand | Not stated on Product Rentals Pro's listing or site, opened 5 November 2026. | A partial refund made by hand in Shopify admin counts against the deposit first. |
| Email and SMS | Product Rentals Pro's listing lists "Automated email notifications" on Starter and "Automated email & SMS" on Growth, and "Configure custom automated email/SMS customer notifications by delivery method" (listing). Product Rentals Pro's site says "Usage charges apply for SMS" (site). | Not sent. |
| Point of sale | Product Rentals Pro's listing says the merchant can "Manually create rentals in admin, process payment by invoice, POS, manual entry" (listing). | Does not run on Shopify POS. |
| Calendar sync | Not stated on Product Rentals Pro's listing or site, opened 5 November 2026. | None. |
| Waivers, contracts, measurements | Product Rentals Pro's site says widget events can be used to "Show a checkbox to accept terms & conditions" (site). Waivers and measurements are not stated on Product Rentals Pro's listing or site, opened 5 November 2026. | Not collected. |
| Time slots and hourly booking | Product Rentals Pro's site says it works in full days, and does not work for rentals by the hour or for parts of a day (site). | None. Bookings are for whole days. |
| Price of the app | Product Rentals Pro's listing prints: Free Trial, Free, All features, 10 total rentals. Starter, $19.95 / month, up to 50 rentals per month. Growth, $49.95 / month, up to 200 rentals per month. Volume, $89.95 / month, up to 500 rentals per month. "All charges are billed in USD. Recurring and usage-based charges are billed every 30 days." (listing). Product Rentals Pro's site prints Starter $19.95 / mo, Growth $49.95 / mo and Volume $89.95 / mo (site). | Not set. Rentwright is not on the Shopify App Store yet. |
Where Product Rentals Pro covers more
- Product Rentals Pro's listing lists default buffers by delivery method, pick-up or post (https://apps.shopify.com/product-rentals-pro, opened 5 November 2026).
- Product Rentals Pro's listing lists buffer adjustments on an individual rental (https://apps.shopify.com/product-rentals-pro, opened 5 November 2026).
- Product Rentals Pro's site lists buffers in calendar days or business days, skipping public holidays (https://productrentalspro.com/, opened 5 November 2026).
- Product Rentals Pro's site lists a cut-off time for last-minute rentals (https://productrentalspro.com/, opened 5 November 2026).
- Product Rentals Pro's site lets the customer toggle between pick-up and post in the widget (https://productrentalspro.com/, opened 5 November 2026).
- Product Rentals Pro's listing lists creating rentals by hand in admin, with payment by invoice, POS or manual entry (https://apps.shopify.com/product-rentals-pro, opened 5 November 2026).
- Product Rentals Pro's listing lists automated email and SMS notifications by delivery method (https://apps.shopify.com/product-rentals-pro, opened 5 November 2026).
- Product Rentals Pro's listing lists "Charge for insurance/damage protection" and "Upsells" on Growth, and its site says the insurance price can follow rental price thresholds (https://apps.shopify.com/product-rentals-pro, https://productrentalspro.com/, opened 5 November 2026).
- Product Rentals Pro's listing and site list a "Rent or Buy" option on one product page (https://apps.shopify.com/product-rentals-pro, https://productrentalspro.com/, opened 5 November 2026).
- Product Rentals Pro's listing lists "Search by Date (additional fee)" on Growth (https://apps.shopify.com/product-rentals-pro, opened 5 November 2026).
- Product Rentals Pro's site lists blackout periods for the whole store or for products and variants (https://productrentalspro.com/, opened 5 November 2026).
- Product Rentals Pro's site lists a printable fulfilment list, returns reminders and returns tracking (https://productrentalspro.com/, opened 5 November 2026).
- Product Rentals Pro's site lists search, filters, saved views and CSV export of rentals (https://productrentalspro.com/, opened 5 November 2026).
- Product Rentals Pro's site lists "Support for subscription products/variants" on Growth (https://productrentalspro.com/, opened 5 November 2026).
- Product Rentals Pro's site lists translation built in for English, Danish, French, German, Greek, Icelandic, Italian and Spanish (https://productrentalspro.com/, opened 5 November 2026).
What Rentwright does not do yet
- It does not take a card hold or charge a saved card later. The deposit is paid with the rental.
- The shopper does not check out in the theme cart. Rentwright opens a Shopify checkout for the booking (a draft-order invoice).
- On the product template that shows the booking block, you remove the theme's own Add to cart and Buy it now buttons. A product on that template is rented, not sold.
- It does not change Shopify's stock count. Availability comes from Rentwright's units and bookings, so a rentable product's variant can stay "Inventory not tracked".
- It does not collect a waiver, measurements, an event date, or a rental agreement.
- It does not send email or SMS, run on Shopify POS, sync a calendar, or print a return label.
- It does not book by the hour.
- You cannot change the rental lengths a preset sells yet. Dress hire is 4 or 8 days. Outdoor gear is 1 to 30 days.
Questions to ask either app
- Does a booked item stay blocked while it ships back and is cleaned?
- Is the deposit charged with the booking, or held on the card?
- Does the shopper check out in the theme cart or on a separate checkout?
- Can the shopper pick a size and length, and what happens when that one is taken?
- What happens to Shopify's stock count during a rental?